Glendale Schools

School Name Grades Students S/T Ratio ZIP
Arizona Montessori Charter School - Glendale K - 6 0 85304
Arrowhead Elementary School PK - 6 853 19.6 85308
Arroyo School K - 6 483 16.8 85304
Barcelona Middle School PK - 8 961 18.1 85301
Bellair Elementary School PK - 6 671 18.8 85308
Bicentennial North School 3 - 8 744 19.4 85303
Bicentennial South School PK - 3 671 18.8 85303
Camelback Academy K - 6 337 85303
Canyon Elementary School PK - 8 520 13.9 85306
Carden Traditional School Of Glendale K - 8 113 85308
Carol G. Peck Elementary School K - 3 746 19.4 85301
Challenge Charter School K - 6 598 85308
Copper Creek Elementary PK - 6 850 18.7 85310
Copperwood School K - 8 852 18.0 85304
Coyote Ridge PK - 8 947 20.1 85303
Desert Garden Elementary School PK - 6 774 20.4 85303
Desert Heights Charter School K - 8 395 85306
Desert Mirage Elementary School PK - 8 865 18.0 85305
Desert Palms Elementary School PK - 8 769 18.2 85304
Desert Sage Elementary School PK - 6 774 19.6 85310
Desert Spirit PK - 8 824 19.2 85303
Desert Valley Elementary School K - 8 705 14.4 85304
Discovery School PK - 8 842 21.6 85303
Foothills Elementary School PK - 8 855 18.7 85306
Glendale American School PK - 8 891 18.1 85302
Glenn F Burton School PK - 6 615 18.8 85301
Greenbrier Elementary School PK - 6 619 17.5 85308
Harold W Smith School K - 8 925 20.6 85301
Heritage Montessori Charter School K 20 85308
Heritage School PK - 8 858 18.9 85302
Highland Lakes School PK - 8 995 18.4 85308
Horizon School K - 8 865 19.4 85302
Isaac E Imes School K - 8 453 17.9 85301
Kachina School K - 8 611 15.3 85306
Las Brisas Elementary School PK - 6 769 19.1 85310
Legend Springs Elementary K - 6 665 18.6 85308
Liberty Traditional Heritage School K - 8 607 85031
Luke School PK - 8 836 23.5 85307
Marshall Ranch Elementary School K - 8 808 19.2 85304
Melvin E Sine School PK - 8 827 20.3 85301
Mirage Elementary School PK - 6 747 16.3 85308
Mountain Shadows Elementary School K - 6 793 19.1 85308
North Pointe Academy K - 6 346 85308
Park Meadows Elementary School PK - 6 699 18.9 85308
Pinnacle Pointe Academy K - 6 237 85310
Pioneer School PK - 8 728 15.9 85306
Sahuaro Ranch School K - 8 714 15.1 85302
Sierra Verde Elementary PK - 8 854 18.9 85308
Sonoran Sky Elementary School PK - 8 654 17.4 85307
Stellar Prep K - 4 95 85345
Stetson Hills Elementary PK - 8 1,194 20.9 85310
Sunburst School PK - 6 724 19.8 85306
Sunset Ridge K - 8 547 19.2 85305
Sunset School PK - 6 563 18.6 85302
Sunset Vista K - 7 602 17.9 85303
Sweetwater School K - 8 557 16.1 85304
Terra Nova Academy K - 8 81 85021
Tutor Time Charter School - Glendale K - 3 26 85308
William C Jack School K - 3 926 20.0 85301
C. Doby Middle School 5 - 8 67 85345
Challenger Middle School 5 - 8 956 18.7 85303
Desert Sky Middle School 7 - 8 946 22.6 85308
Don Mensendick School 4 - 8 828 23.1 85301
Glendale Landmark Middle School 5 - 8 849 17.6 85301
Hillcrest Middle School 7 - 8 1,066 22.9 85310
Apollo High School 9 - 12 1,800 21.0 85302
Cactus High School 9 - 12 1,805 19.2 85306
Copper Canyon High School 9 - 12 837 21.0 85305
Deer Valley Academy 9 - 12 126 85308
Deer Valley High School 9 - 12 2,186 19.2 85308
E-Institute At Union Hills 9 - 12 143 85308
Glendale High School 9 - 12 1,617 21.6 85301
Homebound/Other Health Impaired 9 - 12 0 0.0 85302
Independence High School 9 - 12 1,675 20.3 85303
Intelli-School Charter High School - Glendale Site 9 - 12 176 85306
Ironwood High School 9 - 12 2,140 19.0 85304
La Puerta High School 9 - 12 84 85345
Mountain Ridge High School 9 - 12 2,528 24.8 85310
Oasis High School 9 - 12 43 85345
Peoria Transition Center 7 - 12 246 14.6 85305
Raymond S. Kellis 9 - 12 963 20.0 85305
Sandra Day O'Connor High School 9 - 12 1,954 23.9 85310
West-Mec - Apollo High School 9 - 12 744 85302
West-Mec - Cactus High School 9 - 12 654 85306
West-Mec - Deer Valley High School 9 - 12 155 85308
West-Mec - Glendale High School 9 - 12 710 85301
West-Mec - Independence High School 9 - 12 517 85303
West-Mec - Ironwood High School 9 - 12 905 85304
West-Mec - Mountain Ridge High School 9 - 12 279 85310
West-Mec - Raymond S. Kellis 7 - 12 460 85308
West-Mec - Sandra Day O'Connor High School 9 - 12 199 85310
Alternative Campus 85302
International Studies Academy K - 12 98 85308
Ombudsman Learning Center - West 6 - 12 68 85308
Cholla Annex 85304
Crossroads School 85308
District Office 85306
Homebound 85301
Northwest Education Center 85310
Peoria Annex 85304